Microwave power amplifier PRd6-300, PRd8-300 for satellite communications equipment (Range
operating frequencies 5.725 … 6.225.4 GHz or 5.9 … 6.4 GHz and 7.9 … 8.4 Hz, Output power not less
300 watts)
Microwave power amplifier PRd5-300 for tropospheric communication equipment (Frequency range 4.4 … 5.0
GHz Output power not less than 300 watts)
Microwave power amplifiers UM6-60, UM6-90, UM8-60 and UM8-90 for satellite communications equipment
(Frequency range 5.725 … 6.225.4 GHz or 5.9 … 6.4 GHz and 7.9 … 8.4 GHz Output power not
less than 60 watts or at least 90 watts)
Microwave power amplifiers UM5-100 for tropospheric communication equipment (Frequency range 4.4 … 5.0
GHz output power of at least 100 watts)
ELECTRICAL TECHNICAL PARAMETERS | |||
UM6-60 UM8-60 | UM6-90, UM8-90 UM5-100 | PRD6-300 PRD8-300 PRD5-300 | |
Frequency range | 5725-6225 GHz 5900-6400 GHz 7900-8400 GHz | 5725-6225 GHz 5900-6400 GHz 7900-8400 GHz 4400-5000 GHz | 5725-6225 GHz 5900-6400 GHz 7900-8400 GHz 4400-5000 GHz |
Output power (Psat) | Not less than 60 watts | Not less than 90 watts Not less than 100 watts (for UM5-100) | No less than 300 watts |
Gain at power equal to P1dB | 57 … 63 db | 57 … 63 db | 57 … 63 db |
Gain constancy (at room temperature) | 1.0 dB peak to peak, maximum, within 500 MHz 0.5 db max, within 40 MHz | ||
Change in gain within operating temperatures from -40 о С to +55 о С, no more | 2,5 db | ||
Gain stability for 24 hours, at constant temperature and level of excitation, no more | 0,25 db | ||
Input Interchange (VSWR), no more | 1,3 | ||
Interchange on exit (VSWR), no more | 1,3 | ||
Side components at rated power | – 65 dBc | ||
Harmonics at an output power, no more | – 70 dBc | ||
Third order intermodulation components (for two harmonic signals of equal power with a separation of 5 MHz … 10 MHz), no more | – 36 dBc, with a decrease in output power by 7 dB – 26 dBc, with a decrease in output power of 3 dB | ||
Group delay: Linear Parabolic Oscillatory | 0.02 ns / MHz, Max 0.003 nsec / MHz2, Max 1 ns peak to peak, typically | ||
Spurious AM (F * = Frequency in KHz) | – 45 dBc (0 – 10 KHz) – 20 (1 + log F *) dBc (10 kHz – 500 KHz) – 80 dBc (500 kHz – 1 MHz) | ||
Phase noise | Satisfies IESS-308/309 |
MECHANICAL SPECIFICATIONS | |||
Dimensions | 419 х 249 x 231 mm | 419 х 249 x 231 mm | 600 х 400 х 380 mm |
Approximate weight | 12 kg | 12 kg | 60 kg |
Mounting holes | 6 holes d=10mm | 6 holes d=10mm | 6 holes d=12mm |
POWER SUPPLY | |||
Power Requirements | 1. From 180 to 260 V of alternating current, 47-63 Hz, one phase 2. From 320 to 440 V of alternating current, 47-63 Hz, three phases 3. 18 to 36 V DC | ||
Power consumption, no more | 1. 2 A 2. – 3. 12 А | 1.2,5 А 2. – 3. 15 А | 1. 15 А 2. 15 А 3. 80 А |
ENVIRONMENTAL CONDITIONS | |
Out of Service Temperature Working ambient temperature | -55 оС … +65оС -40оС … +55оС |
Relative humidity | 100% humidity with condensation |